| CPU Socket | Intel® Socket LGA 1156 / 1155 / 1151 / 1150 | ||||||
| Heat Sink Material | Aluminum | ||||||
| Heatsink Dimension | Ø95 x 22 mm (3.74 x 0.87 in) | ||||||
| Fan Dimension | ø95 x 25 mm (3.74 x 0.98 in) | ||||||
| Fan Speed |
| ||||||
| Fan Airflow | 52 CFM ± 10% | ||||||
| Fan Air Pressure | 6.7mm H2O ± 10% | ||||||
| Bearing Type | LDB | ||||||
| Fan Life Expectancy | 70,000 hours | ||||||
| Fan Noise Level (dB-A) | 19~36 dB(A) | ||||||
| Connector | 3 pin PWM | ||||||
| Rated Voltage | 12 VDC |
Cooler 1150/1155
- Modelo: 1150/1155
- Disponibilidade: 4
-
R$ 34,00
ou 3x de R$ 11,74


